SNJB Logo
SNJB Medical logo
poojya-kakaji

Results

I BHMS

Month & YearNo. of Student AppearedNo. of Students Passed% of Result
Winter-2017 109 95 87.15%
Summer-2018 121 78 64.46%
Winter-2018 48 18 37.50%
Summer-2019 116 85 73.27%
Winter-2019 43 29 37.50%
Summer-2020 94   88  93.61%
Winter-2021 103 88 85.43%

II BHMS

Month & YearNo. of Student AppearedNo. of Students Passed% of Result
Winter-2017 60 54 90.00%
Summer-2018 21 18 85.71%
Winter-2018 108 101 93.51%
Summer-2019 103 98 95.14%
Winter-2019 44 39 88.63%
Summer-2020 83 66 79.51%
Winter-2020 48 28 58.33%
Summer-2021 94 89 94.68%
Winter-2021 11 07 63.63%
Summer-2022 05 03 60%

III BHMS

Month & YearNo. of Student AppearedNo. of Students Passed% of Result
Winter-2017 87 87 100.00%
Summer-2018 93 92 98.92%
Winter-2018 33 32 96.96%
Summer-2019 15 14 93.33%
Winter-2019 92 89 96.73%
Summer-2020 70 69 98.57%
Winter-2020 26 19 73.07%
Summer-2021 80 75 93.75%
Winter-2021 26 21 77.77%
Summer-2022 98 91 92.85%

IV BHMS

Month & YearNo. of Student AppearedNo. of Students Passed% of Result
Winter-2017 76 68 89.87%
Summer-2018 36 32 88.88%
Winter-2018 87 82 94.25%
Summer-2019 28 20 71.42%
Winter-2019 80 62 77.50%
Summer-2020 14 14 100%
Winter-2020 04 02 50%
Summer-2021 85 83 95.40%
Winter-2021 71 68 95.77%
Summer-2022 24 18 75.00%

PG Part I

PG Part II

Contact  +91 2556 253282, +91 2556 252054 kbahmc_nsk@rediffmail.com
© All Rights Reserved to SNJB