The department is a part of SMt. K. B. Abad Homoeopathic Medical College & Shri. R. P. Chordiya Hospital, Neminagar, Chandwad & Bhamashah Shri. V. D. Mehta, Dev-Vijay (Pune) Post Graduate Institute of Homoeopathy & Research Centre & which is affiliated to MUHS, Nashik and is a constituent unit of Shri. Neminath Jain Brahmacharyashram (SNJB), Chandwad, Dist. Nashik, Maharashtra.
The department offers the UG as well as PG degree and is involved in the integrated teaching offered by other department for first, second, third & fourth BHMS students.
The PG department participates in other post graduate courses such as HMM & Case Taking & Repertory.
Ph.D. Course has started in the Department of Organon of Medicine from Academic year 2020. There is capacity of 3 seats for the same.
The subject Organon of medicine is the fundamental subject of Homoeopathy which teaches basic principles of Homoeopathy.
The prime aim of department is to apply Homoeopathic Principles for clinical practice.
The department is located in college building on 2nd floor with adequate space and furnished with separate cabins for HOD & faculties. Library is enriched with books & various journals; computer lab is with internet facilities & softwares like Hompath, Radar & Wildfire and one separate conference hall is equipped with LCD projector to conduct various academic activities of UG & PG. There are more than 100 power point presentations & transparencies, 47 Flex Charts, 60 Charts on History of Medicine & 35 photo frames in the department & adequate audio visual aids to impart the curriculum to prepare students with high academic / clinical excellence. Department has recently added 6 new flex charts on History of Homoeopathy.
Faculties
HOD/Professor/Principal Dr. A. O. Dahad is recognized as Ph D Guide, P. g. Guide & P. G. Teacher and has published several papers in National & state journals / souvenir. He has read papers in various National & International seminar / conference.
All the faculties are Post Graduates & regularly participating in various workshops, seminars, ROTP & CME for up gradation of knowledge.
Dr. A> N. Kulkarni is pursuing the PhD course in the same department.
Syllabus & Curriculum
It is taught as per CCH & MUHS designed syllabus.
Month & Year | I BHMS | II BHMS | ||||
---|---|---|---|---|---|---|
Appear | Pass | % | Appear | Pass | % | |
Summer - 2012 | 33 | 20 | 61 | 27 | 22 | 82 |
Winter - 2012 | 106 | 74 | 70 | 45 | 41 | 91 |
Summer - 2013 | 26 | 16 | 62 | 32 | 26 | 82 |
Winter - 2013 | 106 | 76 | 72 | 73 | 67 | 92 |
Summer - 2014 | 28 | 16 | 58 | 30 | 22 | 74 |
Winter - 2014 | 108 | 77 | 71 | 63 | 58 | 77 |
Summer - 2015 | 28 | 12 | 43 | 23 | 22 | 97 |
Winter - 2015 | 113 | 95 | 84 | 71 | 68 | 96 |
Summer-2016 | 15 | 08 | 53 | 28 | 25 | 89 |
Winter-2016 | 07 | 01 | 14 | 87 | 83 | 95 |
Summer-2017 | 05 | 0 | 00 | 91 | 78 | 86 |
Winter-2017 | 06 | 02 | 33.33 | 39 | 37 | 95 |
Summer-2018 | 02 | 02 | 100 | 09 | 06 | 67 |
Winter-2018 | NOT APPLICABLE | 94 | 76 | 81 | ||
Summer-2019 | NOT APPLICABLE | 90 | 79 | 88 | ||
Winter-2019 | NOT APPLICABLE | 30 | 24 | 80 | ||
Summer-2020 | NOT APPLICABLE | 89 | 77 | 87 | ||
Winter-2020 | NOT APPLICABLE | 37 | 28 | 76 | ||
Summer-2021 | NOT APPLICABLE | 103 | 99 | 96 | ||
Winter-2021 | NOT APPLICABLE | 15 | 11 | 73 |
Month & Year | III BHMS | IV BHMS | ||||
---|---|---|---|---|---|---|
Appear | Pass | % | Appear | Pass | % | |
Summer - 2012 | 20 | 14 | 70 | 23 | 19 | 83 |
Winter - 2012 | 54 | 47 | 87 | 41 | 39 | 92 |
Summer - 2013 | 21 | 20 | 95 | 16 | 14 | 88 |
Winter - 2013 | 40 | 37 | 93 | 47 | 44 | 94 |
Summer - 2014 | 31 | 24 | 75 | 20 | 20 | 100 |
Winter - 2014 | 65 | 64 | 98 | 47 | 47 | 100 |
Summer - 2015 | 31 | 29 | 94 | 26 | 26 | 100 |
Winter - 2015 | 52 | 51 | 98 | 66 | 59 | 89 |
Summer-2016 | 29 | 27 | 93 | 39 | 38 | 97 |
Winter-2016 | 70 | 65 | 93 | 60 | 54 | 90 |
Summer-2017 | 31 | 30 | 97 | 33 | 32 | 97 |
Winter-2017 | 82 | 82 | 100 | 67 | 65 | 97 |
Summer-2018 | 88 | 82 | 93 | 30 | 30 | 100 |
Winter-2018 | 22 | 20 | 91 | 85 | 83 | 98 |
Summer-2019 | 11 | 11 | 100 | 28 | 24 | 86 |
Winter-2019 | 89 | 83 | 94 | 76 | 72 | 95 |
Summer-2020 | 75 | 66 | 88 | 23 | 21 | 91 |
Winter-2020 | 24 | 22 | 92 | 8 | 7 | 88 |
Summer-2021 | 82 | 72 | 88 | 36 | 34 | 94 |
Winter-2021 | 94 | 93 | 99 | 72 | 71 | 99 |
Month & Year | Part-I | Part-II | ||||
---|---|---|---|---|---|---|
Appear | Pass | % | Appear | Pass | % | |
Summer-2016 | 1 | 1 | 100 | 1 | 1 | 100 |
Winter-2016 | -- | -- | -- | 5 | 5 | 100 |
Summer-2017 | 3 | 1 | 33 | -- | -- | -- |
Winter-2017 | 2 | 2 | 100 | 1 | 1 | 100 |
Summer-2018 | 1 | 1 | 100 | -- | -- | -- |
Winter-2018 | -- | -- | -- | 1 | 1 | 100 |
Summer-2019 | 3 | 3 | 100 | 2 | 0 | 00 |
Winter-2019 | -- | -- | -- | 2 | 2 | 100 |
Summer-2020 | 3 | 3 | 100 | -- | -- | -- |
Winter-2020 | 1 | 1 | 100 | 2 | 1 | 50 |
Summer-2021 | 1 | 1 | 100 | 1 | 1 | 100 |
Winter-2021 | 1 | 1 | 100 | 3 | 3 | 100 |
Month & Year of Exam | Name of the Student |
---|---|
Summer - 2012 | Miss. Naziya P.I.A. |
Winter - 2012 | Miss. Priyanka Rasne |
Summer - 2013 | Miss. F. A. Sayyad |
Winter - 2013 | Miss. P.P. Kadge |
Summer - 2014 | Miss. N.A.I .Ansari |
Winter - 2014 | Mr. C. R. Jain / Mr. S. B. Rasal |
Summer - 2015 | Miss. M. S. Aher |
Winter - 2015 | Miss. S. S. Jain |
Summer-2016 | Mr. Deepak Chaudhari |
Summer-2018 |
Mr. Mayuresh S. Ahire Mr. Zishan A.A.W. Ahmed |
Month & Year of Exam | Name of the Student |
---|---|
Summer - 2012 | Miss. K. D. Chudiwal |
Winter - 2012 | Miss. Shalini Sharma |
Summer - 2013 | Miss. R. B. Shah |
Winter - 2013 | Miss . Rohini Pachorkar |
Summer - 2014 | Miss. C. G. Devare |
Winter - 2014 | Miss. U. C. Jadhav / Miss. K. E. Patil |
Summer - 2015 | Mr. V. R. Kumat |
Winter - 2015 | Miss. S. V. Shirke |
Summer-2016 | Miss. Madhuri Aher |
Winter-2016 | Miss. Leena Bora |
Summer-2017 | Miss. Trupti Joshi |
Winter-2017 | Mr. Sonar Siddhant Purushottam |
Mr. Dhadiwal Suyash Mahendrakumar | |
Summer-2018 | Miss. Nagare Harshada Ramkrushna |
Winter-2018 | Miss. Sheikh Azmeena Abdul Mannan |
Summer-2019 | Mr. Sayyed Aymen Hameed |
Winter-2019 | Miss. Patil Jagruti Kishor |
Summer-2020 | Miss. Patil Sneha Vinod |
Winter-2020 | Miss. Brahmecha Aishwarya Nitin |
Summer-2021 | Miss. Shinde Priyanka Sampat |
Winter-2021 | Mr. Wakchoure Mahesh Dattatray |
Month & Year of Exam | Name of the Student |
---|---|
Summer - 2012 | Miss. A. A. Jain |
Winter - 2012 | Miss. Deepali Jadhav |
Summer - 2013 | Miss. P.S. Jain |
Winter - 2013 | Miss. Pallavi. S. Pawar |
Summer - 2014 | Miss. V.V. Palod |
Winter - 2014 | Miss. S. V. Aher/ Miss. J. N. Shinde |
Summer - 2015 | Miss. C. G. Deore |
Winter - 2015 | Miss. Pooja Jain |
Summer-2016 | Mr. Vinay Kumat |
Winter-2016 | Miss. Rachana Bhalgat |
Summer-2017 | Miss. Nikita Pardeshi |
Winter-2017 | Miss. Abad Karsihma Sunil |
Summer-2018 | Miss. Nikam Jayshree Arun |
Winter-2018 | Miss. Gangurde Shubhangi Sanjay |
Summer-2019 | Miss. Darshana Chordiya |
Winter-2019 |
Mr. Narale Akshay Shivaji Miss. Salmani Kausar Jamil |
Summer-2020 |
Miss. Tatiya Shwejal Suresh |
Winter-2020 |
Miss. Chaudhari Shraddha |
Summer-2021 |
Miss. Tripathi Sonal Ghanshyam |
Winter-2021 |
Miss. Nanavati Richa Jawahar |
Month & Year of Exam | Name of the Student |
---|---|
Summer - 2012 | Miss. M. S. Khandwe |
Winter - 2012 | Miss. Abhilasha Parik |
Summer - 2013 | Mr. D. R. Kadnor/ Miss. C. M. More/ Miss . S. S. Mohan |
Winter - 2013 | Miss. Pooja . R. Kanose |
Summer - 2014 | Miss. T. R. Patil |
Winter - 2014 | Miss. S. A. Patani |
Summer - 2015 | Miss. V. V. Palod |
Winter - 2015 | Miss. Sheetal Kakade |
Summer-2016 | Miss. Amrapali Chhajed |
Winter-2016 | Miss. Savita Pathak |
Summer-2017 | Miss. Shabana Ansari |
Winter-2017 | Miss. Thole Prachi Ajitkumar |
Summer-2018 | Miss. Kale Shubhangi |
Winter-2019 | Miss. Bhilore Vaishali Sanjay |
Winter-2018 | Mr. Jadhav Rahul Dharmendra |
Summer-2019 | Miss. Patil Shivani |
Summer-2020 | Miss. Sakshi Sakhala |
Winter-2020 | Miss. Nagare Harshada |
Summer-2021 | Miss. Salmani Kausar |
Winter-2021 | Miss. Lunawat Sejal Lalitkumar |
SR.NO. | YEAR | BATCH | NAME OF THE STUDENTS |
---|---|---|---|
1. | IIIBHMS | 2010 NOV-DEC | Miss . Priya Jain |
2. | IV BHMS | 2012 NOV-DEC | Miss . Abhilasha Parik |
3. | IV BHMS | 2019 NOV-DEC | Miss. Vaishali Sanjay Bhilore |
Date | Topic | Speakers |
18-06-2013 | Concept of totality of symptoms, History of Philosophy & chronic diseases | Dr. E. S. Rajendran |
10-02-2014 | Power of Healing | Dr. Sachin Parab |
17-11-2014 | Introduction to synopsis preparation | Dr. A. O. Dahad |
14-09-2015 | History of Medicine | Dr. A. N. Kulkarni |
29-03-2016 | Easy steps to make case taking simple systematic & profound essence of metal remedies |
Dr. Bhavisha Joshi & Dr. Sachindra Joshi |
25-08-2016 | Introduction to Homoeopathy awareness | Dr. Amberish Vijaykar |
26-09-2016 | L. M. Potency | Dr. Chandrakant Pimpale |
22-03-2018 | Free Homoeopathic Medical Camp at Vadalibhoi Village on the occasion of Death Anniversary of Founder of SNJB Instiute Late Pujya Karmaveer Keshavlalji Harakchandji Abad (Kakaji) | |
20-10-2018 | Homoeopathic Management of Acute diseases | Dr. N. O. Goel |
22-10-2018 | Understanding of Miasms in metals | Dr. Shripad Hegde |
23-09-2019 | Relevance of Hahnemann's Organon in clinical practice Probing the mind | Dr. Prasad S. Vyavahare |
10-10-2019 | Scope of Homoeopathy in pathological cases | Dr. Prabhakar Y./ Devadiga |
07-01-2020 | Homoeopathic Management in Respiratory Diseases | Dr. Sanjay N. Modi |
30-01-2020 | Free Health Check-up camp conducted by the Depat. in Z.P. School at Vadalibhoi | Dept. Teachers |
10-04-2021 | Celebration of World Homoeopathy Day on the occasion of 266th Birth Anniversary of Dr. C. F. S. Hahnemann in the Institute | |
Dr. S. P. Tripathi, Reader, Dr. Surabhi Kalantri, Dr. Fatima Khan, PG Students & Mr. Rahul Mali, Final BHMS student enlightened on life history & contributions of Dr. Hahnemann. |
09-04-2022
A Skit on Mental Diseases was performed by II BHMS Summer-22 Students
08-04-2022
Skit on practical Utility of Organon was performed by III BHMS Summer-22 batch students.
31-03-2022
Poster, Elocution & Essay Competitions were held for UG & PG Students.
Miss. Vaishali Bhilore of Final BHMS won Mrs. Varsha Ramakant Dagade Gold Medal in Organon of Medicine in Winter-19 examination was felicitated at the hands of Dr. Milind Nikumbh, Pro-VC & Dr. Ajit Pathak, COE, MUHS, Nashik on the occasion of World Homoeopathy Day
Intra Departmental Activity was conducted by Dr. A. K. Ahire for III BHMS & IV BHMS
Intra Departmental Activity was conducted by Dr. A. N. Kulkarni for III BHMS & IV BHMS
Inter Departmental Seminar on Integrated Approach in the diagnosis and management of Diabetes Mellitus.
Department has extensive collection of books on Medical & particularly Homoeopathy like the subject of Organon of Medicine, Surgery, OB-GY, HMM, Community medicine, Research methodology, Biostatistics. The total number of books are 296.
Awards
DR. A. O. DAHAD GOT EXCELLENCE AWARD FOR HIS PHENOMENAL AND WORTHY PRESENTATION AS DR. P. NAGABHUSHANAM MEMORIAL LECTURE DURING XXIII ALL INDIA HOMOEOPATHIC CONGRESS OF THE IIHP AT HYDERABAD (23RD TO 24TH FEBRUARY 2014)
Dr. A. O. Dahad awarded Maha Ayush Bhushan Award by AYUSH Mantralaya , New Delhi on 14-1-2018 at Pune at the hands of Union Ayush Minister Resp. Shripadji Naik for the contributions in Ayush Propagation
Dr. A. O. Dahad: Principal, H.O.D., Dept. of Organon of Medicine & Homoeopathic Philosophy, conducted a Lecture as a Resource Person on "Relationship between Homoeopathic philosophy & Repertory" at Shamalaji H.M.C. & Hospital & Research Institute, Godhara, Gujrat on 8/1/22
I BHMS
II BHMS
III BHMS
IV BHMS
PG - I
PG - II
UG
PG