SNJB Logo
SNJB D.El.Ed. College logo
poojya-kakaji

First Year Admission

Categories Admitted Student List

Educational Year 2008-09

No.Caste / categoryBoysGirlsTotal
1 Jain 01 02 03
2 Open 06 24 30
3 O.B.C 01 07 08
4 S.C 01 00 01
5 S.T 00 01 01
6 N.T 03 03 06
7 S.B.C 00 01 01
Total  50

Educational Year 2009-10

No.Caste / categoryBoysGirlsTotal
1 Jain 04 04 08
2 Open 05 15 20
3 O.B.C 03 10 13
4 S.C 01 04 05
5 S.T 00 00 00
6 N.T 01 03 04
7 S.B.C 00 00 00
Total  50

Educational Year 2012-13

No.Caste / categoryBoysGirlsTotal
1 Jain 01 00 01
2 Open 01 12 13
3 O.B.C 02 13 15
4 S.C 02 06 08
5 S.T 01 04 05
6 N.T 01 06 07
Total  49

Educational Year 2013-14

No.Caste / categoryBoysGirlsTotal
1 Jain 01 00 02
2 Open 03 11 14
3 O.B.C 05 12 17
4 S.C 03 04 07
5 S.T 00 02 02
6 N.T 01 04 05
Total  47

Educational Year 2014-15

No.Caste / categoryBoysGirlsTotal
1 Jain 00 00 00
2 Open 09 19 28
3 O.B.C 02 09 11
4 S.C 01 02 03
5 S.T 00 02 02
6 N.T 04 02 06
Total  50

Educational Year 2015-16

No.Caste / categoryBoysGirlsTotal
1 Jain 00 01 01
2 Open 05 18 23
3 O.B.C 02 02 04
4 S.C 01 03 04
5 S.T 02 00 02
6 N.T 00 00 00
Total  34

No.Caste / categoryBoysGirlsTotal
1 Jain 00 01 01
2 Open 05 18 23
3 O.B.C 02 02 04
4 S.C 01 03 04
5 S.T 02 00 02
6 N.T 00 00 00
Total  34
Contact  +91-2556-253987 snjb.dted@rediffmail.com
© All Rights Reserved to SNJB