| Sr. No. | Eligibility | General Category | Reserved Category |
|---|---|---|---|
| 1 | Diploma in Engineering/Technology APproved by DTE | Minumum 45 % marks in aggregate for final year | Minumum 40 % marks in aggregate for final year |
| Sr. No. | Department | Contact Person Name | Mobile Number |
|---|---|---|---|
| 1 | Computer Engineering | Prof.R.R.Bhandari | 9404214914 |
| 2 | Civil Engineering | Prof. Pradip Yeole | 9272722476 |
| 3 | E&TC | Prof.Mechkul M.A. | 9422313640 |
| 4 | Mechanical | Prof.Kulkarni Y.S. | 9665275743 |
| 5 | AI&DS | Prof.R.R.Bhandari | 9404214914 |
Direct Second Year Admission Process At College
| Sr. No. | Scholarship Type | Tentetive Amount |
|---|---|---|
| 1 | S. T. Scholarship | 90000 |
| 2 | S.T.Freeship | 89000 |
| 3 | S.C. Scholarship | 90000 |
| 4 | S.T Freeship | 89000 |
| 5 | V.J./ D.T./N.T./S.B.C. Scholarship | 90000 |
| 6 | V.J./ D.T./N.T./S.B.C. Freeship | 89000 |
| 7 | OBC Scholarship | 45000 |
| 8 | OBC Freeship | 40000 |
| 9 | EBC Scholarship | 40000 |
| 10 | Minority Scholarship | 25000 Max |