The department is a part of SMt. K. B. Abad Homoeopathic Medical College & Shri. R. P. Chordiya Hospital, Neminagar, Chandwad & Bhamashah Shri. V. D. Mehta, Dev-Vijay (Pune) Post Graduate Institute of Homoeopathy & Research Centre & which is affiliated to MUHS, Nashik and is a constituent unit of Shri. Neminath Jain Brahmacharyashram (SNJB), Chandwad, Dist. Nashik, Maharashtra.
The department offers the UG as well as PG degree and is involved in the integrated teaching offered by other department for first, second, third & fourth BHMS students.
The PG department participates in other post graduate courses such as HMM & Case Taking & Repertory.
The subject Organon of medicine is the fundamental subject of Homoeopathy which teaches basic principles of Homoeopathy.
The prime aim of department is to apply Homoeopathic Principles for clinical practice.
The department is located in college building on 2nd floor with adequate space and furnished with separate cabins for HOD & faculties. Library is enriched with books & various journals; computer lab is with internet facilities & softwares like Hompath, Radar & Wildfire and one separate conference hall is equipped with LCD projector to conduct various academic activities of UG & PG. There are more than 100 power point presentations & transparencies, 21 charts, 18 Flex Charts, 60 Charts on History of Medicine & 35 photo frames in the department & adequate audio visual aids to impart the curriculum to prepare students with high academic / clinical excellence. Department has recently added 6 new flex charts on History of Homoeopathy.
Faculties
HOD/Professor/Principal is recognized as Ph D Guide, P. g. Guide & P. G. Teacher and has published several papers in National & state journals / souvenir. He has read papers in various National & International seminar / conference.
All the faculties are regularly participating in various workshops, seminars, ROTP & CME for up gradation of knowledge.
Syllabus & Curriculum
It is taught as per CCH & MUHS designed syllabus.
Month & Year | I BHMS | II BHMS | ||||
---|---|---|---|---|---|---|
Appear | Pass | % | Appear | Pass | % | |
Summer - 2012 | 33 | 20 | 61 | 27 | 22 | 82 |
Winter - 2012 | 106 | 74 | 70 | 45 | 41 | 91 |
Summer - 2013 | 26 | 16 | 62 | 32 | 26 | 82 |
Winter - 2013 | 106 | 76 | 72 | 73 | 67 | 92 |
Summer - 2014 | 28 | 16 | 58 | 30 | 22 | 74 |
Winter - 2014 | 108 | 77 | 71 | 63 | 58 | 77 |
Summer - 2015 | 28 | 12 | 43 | 23 | 22 | 97 |
Winter - 2015 | 113 | 95 | 84 | 71 | 68 | 96 |
Summer-2016 | 15 | 08 | 53 | 28 | 25 | 89 |
Winter-2016 | 07 | 01 | 14 | 87 | 83 | 95 |
Summer-2017 | 05 | 0 | 00 | 91 | 78 | 86 |
Winter-2017 | 06 | 02 | 33.33 | 39 | 37 | 95 |
Summer-2018 | 02 | 02 | 100 | 09 | 06 | 67 |
Month & Year | III BHMS | IV BHMS | ||||
---|---|---|---|---|---|---|
Appear | Pass | % | Appear | Pass | % | |
Summer - 2012 | 20 | 14 | 70 | 23 | 19 | 83 |
Winter - 2012 | 54 | 47 | 87 | 41 | 39 | 92 |
Summer - 2013 | 21 | 20 | 95 | 16 | 14 | 88 |
Winter - 2013 | 40 | 37 | 93 | 47 | 44 | 94 |
Summer - 2014 | 31 | 24 | 75 | 20 | 20 | 100 |
Winter - 2014 | 65 | 64 | 98 | 47 | 47 | 100 |
Summer - 2015 | 31 | 29 | 94 | 26 | 26 | 100 |
Winter - 2015 | 52 | 51 | 98 | 66 | 59 | 89 |
Summer-2016 | 29 | 27 | 93 | 39 | 38 | 97 |
Winter-2016 | 70 | 65 | 93 | 60 | 54 | 90 |
Summer-2017 | 31 | 30 | 97 | 33 | 32 | 97 |
Winter-2017 | 82 | 82 | 100 | 67 | 65 | 97 |
Summer-2018 | 88 | 82 | 93 | 30 | 30 | 100 |
Month & Year of Exam | Name of the Student |
---|---|
Summer - 2012 | Miss. Naziya P.I.A. |
Winter - 2012 | Miss. Priyanka Rasne |
Summer - 2013 | Miss. F. A. Sayyad |
Winter - 2013 | Miss. P.P. Kadge |
Summer - 2014 | Miss. N.A.I .Ansari |
Winter - 2014 | Mr. C. R. Jain / Mr. S. B. Rasal |
Summer - 2015 | Miss. M. S. Aher |
Winter - 2015 | Miss. S. S. Jain |
Summer-2016 | Mr. Deepak Chaudhari |
Summer-2018 |
Mr. Mayuresh S. Ahire Mr. Zishan A.A.W. Ahmed |
Month & Year of Exam | Name of the Student |
---|---|
Summer - 2012 | Miss. K. D. Chudiwal |
Winter - 2012 | Miss. Shalini Sharma |
Summer - 2013 | Miss. R. B. Shah |
Winter - 2013 | Miss . Rohini Pachorkar |
Summer - 2014 | Miss. C. G. Devare |
Winter - 2014 | Miss. U. C. Jadhav / Miss. K. E. Patil |
Summer - 2015 | Mr. V. R. Kumat |
Winter - 2015 | Miss. S. V. Shirke |
Summer-2016 | Miss. Madhuri Aher |
Winter-2016 | Miss. Leena Bora |
Summer-2017 | Miss. Trupti Joshi |
Winter-2017 | Mr. Sonar Siddhant Purushottam |
Mr. Dhadiwal Suyash Mahendrakumar | |
Summer-2018 | Miss. Nagare Harshada Ramkrushna |
Month & Year of Exam | Name of the Student |
---|---|
Summer - 2012 | Miss. A. A. Jain |
Winter - 2012 | Miss. Deepali Jadhav |
Summer - 2013 | Miss. P.S. Jain |
Winter - 2013 | Miss. Pallavi. S. Pawar |
Summer - 2014 | Miss. V.V. Palod |
Winter - 2014 | Miss. S. V. Aher/ Miss. J. N. Shinde |
Summer - 2015 | Miss. C. G. Deore |
Winter - 2015 | Miss. Pooja Jain |
Summer-2016 | Mr. Vinay Kumat |
Winter-2016 | Miss. Rachana Bhalgat |
Summer-2017 | Miss. Nikita Pardeshi |
Winter-2017 | Miss. Abad Karsihma Sunil |
Summer-2018 | Miss. Nikam Jayshree Arun |
Month & Year of Exam | Name of the Student |
---|---|
Summer - 2012 | Miss. M. S. Khandwe |
Winter - 2012 | Miss. Abhilasha Parik |
Summer - 2013 | Mr. D. R. Kadnor/ Miss. C. M. More/ Miss . S. S. Mohan |
Winter - 2013 | Miss. Pooja . R. Kanose |
Summer - 2014 | Miss. T. R. Patil |
Winter - 2014 | Miss. S. A. Patani |
Summer - 2015 | Miss. V. V. Palod |
Winter - 2015 | Miss. Sheetal Kakade |
Summer-2016 | Miss. Amrapali Chhajed |
Winter-2016 | Miss. Savita Pathak |
Summer-2017 | Miss. Shabana Ansari |
Winter-2017 | Miss. Thole Prachi Ajitkumar |
Summer-2018 | Miss. Kale Shubhangi |
SR.NO. | YEAR | BATCH | NAME OF THE STUDENTS |
---|---|---|---|
1. | IIIBHMS | 2010 NOV-DEC | Miss . Priya Jain |
2. | IV BHMS | 2012 NOV-DEC | Miss . Abhilasha Parik |
Examination | Name of the Students | Result |
Summer - 2016 | Dr. Arti Mourya | Pass |
Summer - 2017 | Dr. Sayali More | Pass |
Winter - 2017 | Dr. Swapnil Jain | Pass |
Dr. Shahajahan Begam | Pass | |
Summer-2018 | Dr. Aditya Ahire | Pass |
Examination | Name of the Student | Result |
Winter-2016 |
Dr. Swapna Thorat | Pass |
Dr. Nikita Jain | Pass | |
Dr. Shweta Salunke | Pass | |
Dr. Neerja Maheshwari | Pass | |
Dr. Gaurav Thakur | Pass | |
Winter - 2017 | Dr. Arti Mourya | Pass |
Date | Topic | Speakers |
18-06-2013 | Concept of totality of symptoms, History of Philosophy & chronic diseases | Dr. E. S. Rajendran |
10-02-2014 | Power of Healing | Dr. Sachin Parab |
17-11-2014 | Introduction to synopsis preparation | Dr. A. O. Dahad |
14-09-2015 | History of Medicine | Dr. A. N. Kulkarni |
29-03-2016 | Easy steps to make case taking simple systematic & profound essence of metal remedies |
Dr. Bhavisha Joshi & Dr. Sachindra Joshi |
25-08-2016 | Introduction to Homoeopathy awareness | Dr. Amberish Vijaykar |
26-09-2016 | L. M. Potency | Dr. Chandrakant Pimpale |
22-03-2018 | Free Homoeopathic Medical Camp at Vadalibhoi Village on the occasion of Death Anniversary of Founder of SNJB Instiute Late Pujya Karmaveer Keshavlalji Harakchandji Abad (Kakaji) |
Department has extensive collection of books on Medical & particularly Homoeopathy like the subject of Organon of Medicine, Surgery, OB-GY, HMM, Community medicine, Research methodology, Biostatistics. The total number of books are 280.
Awards
DR. A. O. DAHAD GOT EXCELLENCE AWARD FOR HIS PHENOMENAL AND WORTHY PRESENTATION AS DR. P. NAGABHUSHANAM MEMORIAL LECTURE DURING XXIII ALL INDIA HOMOEOPATHIC CONGRESS OF THE IIHP AT HYDERABAD (23RD TO 24TH FEBRUARY 2014)
Dr. A. O. Dahad awarded Maha Ayush Bhushan Award by AYUSH Mantralaya , New Delhi on 14-1-2018 at Pune at the hands of Union Ayush Minister Resp. Shripadji Naik for the contributions in Ayush Propagation
I BHMS
II BHMS
III BHMS
IV BHMS
PG - I
PG - II
UG
PG