Class | Academic Year | % of Passing |
---|---|---|
SE | 2017-2018 | 20.37 |
TE | 2017-2018 | 65.52 |
BE | 2017-2018 | 86.20 |
Result Analysis Co-ordinator : Prof P. P. Chopda
Class | Academic Year(s) | Name of Students |
SGPA/CGPA/ |
---|---|---|---|
Second Year |
2017-18 |
Kalavadiya Urvee | 8.38 |
Khiwsara Prachi | 8.26 | ||
Chordiya Sayali | 7.48 | ||
Deshmane Nikita | 7.46 | ||
Shinde Punam | 7.04 | ||
Third Year |
2018-19 | Kalavadiya Urvee N. | 9.00 |
Khiwsara Prachi S. | 8.87 | ||
Deshmane Nikita H. | 8.83 | ||
Baviskar Pooja S. | 7.74 | ||
Shinde Poonam P. | 6.96 | ||
Final Year |
2017-18 | Kurhade Nanda R. | 78.06 |
Sonawane Unnati H. | 77.93 | ||
Somwanshi Namrata T. | 77.73 | ||
Nikam Swati S. | 77.13 | ||
Pawar Jayashri V. | 76.8 |
Result Analysis Co-ordinator : Prof. P. P. Chopda